Acknowledgments
Heddle is built on the shoulders of exceptional open-source software. We are grateful to the developers and organizations who make their work freely available.
| Library / Resource | License | By |
|---|---|---|
| @clerk/nextjs | MIT | Clerk Inc. |
| clsx | MIT | Luke Edwards |
| @dnd-kit/core | MIT | Claudéric Demers |
| @dnd-kit/sortable | MIT | Claudéric Demers |
| @dnd-kit/utilities | MIT | Claudéric Demers |
| @headlessui/react | MIT | Tailwind Labs |
| @heroicons/react | MIT | Tailwind Labs |
| jose | MIT | Filip Skokan |
| JSZip | MIT or GPL 3.0 | Stuart Knightley |
| Lucide | ISC | Lucide Contributors |
| Motion | MIT | Matt Perry |
| next-mdx-remote | MPL 2.0 | HashiCorp |
| Next.js | MIT | Vercel |
| Papa Parse | MIT | Matthew Holt |
| plaid-node | MIT | Plaid Inc. |
| React | MIT | Meta |
| React DOM | MIT | Meta |
| react-plaid-link | MIT | Plaid Inc. |
| Recharts | MIT | recharts team |
| resend-node | MIT | Resend |
| @sentry/nextjs | MIT | Sentry |
| server-only | MIT | Meta |
| @supabase/supabase-js | MIT | Supabase Inc. |
| Svix | MIT | Svix Inc. |
| Tailwind CSS | MIT | Tailwind Labs |
| TanStack Table | MIT | Tanner Linsley |
| TanStack Virtual | MIT | Tanner Linsley |
| three.js | MIT | three.js authors |
| TypeScript | Apache 2.0 | Microsoft |
| @upstash/ratelimit | MIT | Upstash |
| @upstash/redis | MIT | Upstash |
| Zod | MIT | Colin McDonnell |
Institution and company logos are matched to your accounts and holdings automatically, from our data sync providers or a logo service. We strive to show the right mark, but can’t guarantee every logo will be correct: companies rebrand and merge, and our sources sometimes get it wrong. If you spot an error or a missing logo, let us know at support@myheddle.com.
This list names the libraries Heddle uses directly. Our third-party notices carry the license of every open-source package Heddle ships, including the ones these libraries depend on.